| AM | 1901-05-28 19:00:00 | |
| | 1905-07-08 19:00:00 | Colta, bei Riobamba |
| | 1978-06-01 19:00:00 | Pichincha |
| | 1978-06-01 19:00:00 | Pichincha |
| | 1978-06-01 19:00:00 | Pichincha |
| | 1978-06-01 19:00:00 | Pichincha |
| | 1978-06-01 19:00:00 | Pichincha |
| | 1978-06-01 19:00:00 | Pichincha |
| MCZ | 1965-02-28 19:00:00 | Cerro Tinajillas |
| MCZ | 1938-04-01 19:00:00 | Rio Pastaza near Mapoto |
| | 1983-02-07 19:00:00 | |
| | 1977-01-13 19:00:00 | |
| iNaturalist | 2016-06-22 07:59:00 | |
| iNaturalist | 2019-08-23 19:00:00 | |
| MACN | | Puerto Quito |
| MCZ | 1988-06-25 19:00:00 | Reserva Faunistica Cuyabeno, Laguna Grande, Sendero "Saladero de la Danta". |
| MCZ | 2009-11-30 19:00:00 | Yasun National Park |
| UCONN | 1977-07-03 19:00:00 | |
| UCONN | 1970-06-30 19:00:00 | |
| UCONN | 1970-07-10 19:00:00 | |
| UCONN | 1977-06-15 19:00:00 | |
| UCONN | 1973-07-11 19:00:00 | |
| UCONN | 1977-07-04 19:00:00 | |
| UCONN | 1975-05-31 19:00:00 | |
| UCONN | 1977-07-07 19:00:00 | |
| UCONN | 1967-11-26 19:00:00 | |
| UCONN | 1975-07-23 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-11-11 19:00:00 | |
| UCONN | 1972-06-30 19:00:00 | |
| UCONN | 1977-07-07 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1977-07-16 19:00:00 | |
| UCONN | 1964-11-04 19:00:00 | |
| UCONN | 1979-07-13 19:00:00 | |
| UCONN | 1972-06-30 19:00:00 | |
| UCONN | 1973-08-06 19:00:00 | |
| UCONN | 1973-08-03 19:00:00 | |
| UCONN | 1973-08-07 19:00:00 | |
| UCONN | 1970-06-26 19:00:00 | |
| iNaturalist | 2019-05-07 09:01:15 | |
| naturgucker | 2017-12-08 19:00:00 | Hakuna Matata Lodge, Ecuador |
| naturgucker | 2014-07-23 19:00:00 | Sacha Lodge, Ecuador |
| UCONN | | |
| UCONN | 1967-11-05 19:00:00 | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | 1967-11-05 19:00:00 | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | 1967-11-05 19:00:00 | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | 1967-11-05 19:00:00 | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | | |
| UCONN | 1967-11-05 19:00:00 | |
| UCONN | 1967-11-05 19:00:00 | |
| UCONN | 1967-11-05 19:00:00 | |
| UCONN | | |
| UCONN | 1977-07-06 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| | | Ecuador:Napo, Estacion Biologica Jatun Sacha |
| | | Ecuador:Esmeraldas, Reserva Canande |
| | | Ecuador:Napo, Estacion Biologica Jatun Sacha |
| | | Ecuador:Napo, Ne Of El Chaco |
| | | Ecuador:Napo, Jatun Sacha |
| | | Ecuador:Morona Santiago, Road Between Limon And Patuca |
| | | Ecuador:Morona-Santiago |
| | | Ecuador:Orellana, Yasuni |
| | 2013-07-09 19:00:00 | Ecuador |
| | | Ecuador:Napo |
| | | Ecuador:Morona Santiago, Cordillera De Cutucu |
| | | Ecuador:Morona-Santiago |
| | 2013-07-05 19:00:00 | Ecuador |
| | | Ecuador:Napo, Caucheras, Estacion Yanayacu |
| | 2013-07-05 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | 2013-07-05 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | | Ecuador:Napo, Jatun Sacha |
| | 2013-07-11 19:00:00 | Ecuador |
| | | Ecuador:Morona-Santiago |
| | | Ecuador:Morona-Santiago |
| | 2013-07-07 19:00:00 | Ecuador |
| | | Ecuador:Napo, Jatun Sacha |
| | | Ecuador:Morona Santiago, Cordillera De Cutucu |
| | | Ecuador:Morona-santiago |
| | | Ecuador:Orellana, Bigal Reserve |
| | 2013-07-11 19:00:00 | Ecuador |
| | 2013-07-11 19:00:00 | Ecuador |
| | | Ecuador:Napo |
| | | Ecuador:Morona Santiago, Road Between Limon And Patuca |
| | | Ecuador:Napo |
| | 2013-07-11 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | 2013-07-08 19:00:00 | Ecuador |
| | | Ecuador:Morona Santiago, Cordillera De Cutucu |
| | | Ecuador:Napo, Ne Of El Chaco |
| | 2013-07-05 19:00:00 | Ecuador |
| | | Ecuador:Manabi, Puerto Lopez |
| | 2013-07-07 19:00:00 | Ecuador |
| | | Ecuador:Napo |
| | 2013-07-08 19:00:00 | Ecuador |
| | 2013-07-11 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | | Ecuador:Manabi, Puerto Lopez |
| | 2013-07-05 19:00:00 | Ecuador |
| | | Ecuador:Morona-Santiago |
| | 2013-07-11 19:00:00 | Ecuador |
| | | Ecuador:Manabi, Puerto Lopez |
| | 2013-07-07 19:00:00 | Ecuador |
| | 2013-07-11 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | | Ecuador:Napo, Jatun Sacha |
| | | Ecuador:Morona-santiago |
| | 2013-07-11 19:00:00 | Ecuador |
| | 2013-07-08 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | | Ecuador:Napo, Caucheras, Estacion Yanayacu |
| | 2013-07-11 19:00:00 | Ecuador |
| | | Ecuador:Napo, Estacion Biologica Jatun Sacha |
| | 2013-07-11 19:00:00 | Ecuador |
| | | Ecuador:Morona-Santiago |
| | 2013-07-07 19:00:00 | Ecuador |
| | | Ecuador:Morona-Santiago |
| | 2013-07-05 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | | Ecuador:Napo |
| | 2013-07-08 19:00:00 | Ecuador |
| | 2013-07-05 19:00:00 | Ecuador |
| | | Ecuador:Morona Santiago, Road Between Limon And Patuca |
| | 2013-07-06 19:00:00 | Ecuador |
| | 2013-07-08 19:00:00 | Ecuador |
| | | Ecuador:Manabi, Puerto Lopez |
| | | Ecuador:Morona-santiago |
| | | Ecuador:Morona-Santiago |
| | 2013-07-11 19:00:00 | Ecuador |
| | 2013-07-05 19:00:00 | Ecuador |
| | 2013-07-11 19:00:00 | Ecuador |
| | | Ecuador:Morona-Santiago |
| | | Ecuador:NAPO, Estacion Biologica Jatun Sacha |
| | | Ecuador:Morona-Santiago |
| | | Ecuador:Napo, Estacion Biologica Jatun Sacha |
| | 2013-07-05 19:00:00 | Ecuador |
| | | Ecuador:Morona-Santiago |
| | | Ecuador:Napo |
| | | Ecuador:Napo, Estacion Biologica Jatun Sacha |
| | | Ecuador:Napo, Estacion Biologica Jatun Sacha |
| | | Ecuador:Napo |
| | 2013-07-08 19:00:00 | Ecuador |
| | 2013-07-08 19:00:00 | Ecuador |
| | 2013-07-08 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | 2013-07-08 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | 2013-07-09 19:00:00 | Ecuador |
| | 2013-07-13 19:00:00 | Ecuador |
| | | Ecuador:Napo, Estacion Biologica Jatun Sacha |
| | | Ecuador:Napo, Jatun Sacha |
| | 2013-07-06 19:00:00 | Ecuador |
| | | Ecuador:Pichincha |
| | | Ecuador:Napo, Estacion Biologica Jatun Sacha |
| | | Ecuador:Orellana, Yasuni |
| | | Ecuador:Orellana, Bigal Reserve |
| | | Ecuador:Morona Santiago, Road Between Limon And Patuca |
| | | Ecuador:Orellana, Yasuni |
| | 2013-07-06 19:00:00 | Ecuador |
| | | Ecuador:Napo, Ne Of El Chaco |
| | | Ecuador:Napo, Jatun Sacha |
| | | Ecuador:Orellana, Yasuni |
| | 2013-07-09 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | | Ecuador:Orellana, Yasuni |
| | 2013-07-07 19:00:00 | Ecuador |
| | | Ecuador:Napo |
| | | Ecuador:Orellana, Yasuni |
| | 2013-07-08 19:00:00 | Ecuador |
| | 2013-07-13 19:00:00 | Ecuador |
| | | Ecuador:Morona-santiago |
| | 2013-07-07 19:00:00 | Ecuador |
| | 2013-07-13 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | | Ecuador:Morona Santiago, Cordillera De Cutucu |
| | | Ecuador:Esmeraldas, Reserva Canande |
| | 2013-07-05 19:00:00 | Ecuador |
| | | Ecuador:Napo |
| | 2013-07-13 19:00:00 | Ecuador |
| | 2013-07-13 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | | Ecuador:Morona-Santiago |
| | 2013-07-13 19:00:00 | Ecuador |
| | | Ecuador:Napo |
| | 2013-07-07 19:00:00 | Ecuador |
| | 2013-07-12 19:00:00 | Ecuador |
| | 2013-07-08 19:00:00 | Ecuador |
| | | Ecuador:Napo, Ne Of Baeza |
| | | Ecuador:Napo, Estacion Biologica Jatun Sacha |
| | | Ecuador:Morona-santiago |
| | | Ecuador:Napo, Ne Of Baeza |
| | 2013-07-05 19:00:00 | Ecuador |
| | | Ecuador:Napo, Caucheras, Estacion Yanayacu |
| | 2013-07-08 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | 2013-07-05 19:00:00 | Ecuador |
| | 2013-07-13 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | | Ecuador:Napo, Ne Of El Chaco |
| | | Ecuador:Napo, Jatun Sacha |
| | 2013-07-13 19:00:00 | Ecuador |
| | 2013-07-08 19:00:00 | Ecuador |
| | 2013-07-05 19:00:00 | Ecuador |
| | 2013-07-13 19:00:00 | Ecuador |
| | | Ecuador:Napo, Estacion Biologica Jatun Sacha |
| | 2013-07-05 19:00:00 | Ecuador |
| | | Ecuador:Napo |
| | 2013-07-07 19:00:00 | Ecuador |
| | | Ecuador:Napo, Jatun Sacha |
| | | Ecuador:Napo |
| | | Ecuador:Napo, Ne Of Baeza |
| | 2013-07-11 19:00:00 | Ecuador |
| | | Ecuador:Napo, Estacion Biologica Jatun Sacha |
| | 2013-07-07 19:00:00 | Ecuador |
| | 2013-07-13 19:00:00 | Ecuador |
| | | Ecuador:Napo, Estacion Biologica Jatun Sacha |
| | | Ecuador:Manabi, Puerto Lopez |
| | 2013-07-07 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | | Ecuador:Manabi, Puerto Lopez |
| | 2013-07-08 19:00:00 | Ecuador |
| | | Ecuador:Orellana, Yasuni |
| | 2013-07-07 19:00:00 | Ecuador |
| | | Ecuador:Napo, Caucheras, Estacion Yanayacu |
| | 2013-07-12 19:00:00 | Ecuador |
| | 2013-07-05 19:00:00 | Ecuador |
| | | Ecuador:Napo |
| | 2013-07-08 19:00:00 | Ecuador |
| | | Ecuador:Orellana, Yasuni |
| | 2013-07-12 19:00:00 | Ecuador |
| | | Ecuador:Napo, Estacion Biologica Jatun Sacha |
| | 2013-07-07 19:00:00 | Ecuador |
| | 2013-07-08 19:00:00 | Ecuador |
| | | Ecuador:Napo, Ne Of Baeza |
| | | Ecuador:Morona-Santiago |
| | 2013-07-08 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | 2013-07-07 19:00:00 | Ecuador |
| | | Ecuador:Napo, Estacion Biologica Jatun Sacha |
| | | Ecuador:Morona-Santiago |
| | 2013-07-07 19:00:00 | Ecuador |
| | 2013-07-05 19:00:00 | Ecuador |
| | | Ecuador:Orellana, Yasuni |
| | | Ecuador:Manabi, Puerto Lopez |
| | 2013-07-11 19:00:00 | Ecuador |
| | | Ecuador:Napo, Estacion Biologica Jatun Sacha |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-11-07 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-11-17 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-11-29 19:00:00 | |
| UCONN | 1967-12-10 19:00:00 | |
| UCONN | 1967-12-10 19:00:00 | |
| UCONN | 1967-12-15 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-12-10 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-11-10 19:00:00 | |
| UCONN | 1967-11-13 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-11-18 19:00:00 | |
| UCONN | 1967-11-23 19:00:00 | |
| UCONN | 1967-11-25 19:00:00 | |
| UCONN | 1967-12-12 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-11-17 19:00:00 | |
| UCONN | 1967-12-12 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-11-10 19:00:00 | |
| UCONN | 1967-11-13 19:00:00 | |
| UCONN | 1967-11-05 19:00:00 | |
| UCONN | 1967-12-01 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-12-08 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-11-12 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-12-10 19:00:00 | |
| UCONN | 1967-12-06 19:00:00 | |
| UCONN | 1967-12-09 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-11-13 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-12-10 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-12-06 19:00:00 | |
| UCONN | 1967-12-05 19:00:00 | |
| UCONN | 1967-12-01 19:00:00 | |
| UCONN | 1967-11-17 19:00:00 | |
| UCONN | 1967-12-08 19:00:00 | |
| UCONN | 1967-11-29 19:00:00 | |
| UCONN | 1967-12-08 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-11-17 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-12-02 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-12-01 19:00:00 | |
| UCONN | 1967-12-06 19:00:00 | |
| UCONN | 1967-12-08 19:00:00 | |
| UCONN | 1967-12-01 19:00:00 | |
| UCONN | 1967-12-06 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-12-09 19:00:00 | |
| UCONN | 1967-11-17 19:00:00 | |
| UCONN | 1967-12-07 19:00:00 | |
| UCONN | 1967-11-17 19:00:00 | |
| UCONN | 1967-12-01 19:00:00 | |
| UCONN | 1967-12-11 19:00:00 | |
| UCONN | 1967-11-10 19:00:00 | |
| UCONN | 1967-12-14 19:00:00 | |
| UCONN | 1967-11-15 19:00:00 | |
| UCONN | 1967-12-07 19:00:00 | |
| UCONN | 1967-12-01 19:00:00 | |
| UCONN | 1967-11-05 19:00:00 | |
| UCONN | 1967-12-05 19:00:00 | |
| UCONN | 1967-12-11 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-12-10 19:00:00 | |
| UCONN | 1967-11-07 19:00:00 | |
| UCONN | 1967-11-18 19:00:00 | |
| UCONN | 1967-10-04 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-12-15 19:00:00 | |
| UCONN | 1967-12-02 19:00:00 | |
| UCONN | 1967-11-17 19:00:00 | |
| UCONN | 1967-11-17 19:00:00 | |
| UCONN | 1967-10-04 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-12-01 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-12-14 19:00:00 | |
| UCONN | 1967-11-09 19:00:00 | |
| UCONN | 1967-11-29 19:00:00 | |
| UCONN | 1967-12-11 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-11-25 19:00:00 | |
| UCONN | 1967-12-09 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-12-02 19:00:00 | |
| UCONN | 1967-11-18 19:00:00 | |
| UCONN | 1967-11-30 19:00:00 | |
| UCONN | 1967-12-07 19:00:00 | |
| UCONN | 1967-12-11 19:00:00 | |
| UCONN | 1967-11-06 19:00:00 | |
| UCONN | 1967-12-02 19:00:00 | |
| UCONN | 1967-12-09 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-12-14 19:00:00 | |
| UCONN | 1967-12-01 19:00:00 | |
| UCONN | 1967-12-14 19:00:00 | |
| UCONN | 1967-11-09 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-11-15 19:00:00 | |
| UCONN | 1967-12-05 19:00:00 | |
| UCONN | 1967-12-12 19:00:00 | |
| UCONN | 1967-11-25 19:00:00 | |
| UCONN | 1967-12-14 19:00:00 | |
| UCONN | 1967-11-29 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-12-12 19:00:00 | |
| UCONN | 1967-12-11 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-12-15 19:00:00 | |
| UCONN | 1970-06-15 19:00:00 | |
| UCONN | 1967-12-15 19:00:00 | |
| UCONN | 1967-11-25 19:00:00 | |
| UCONN | 1967-12-01 19:00:00 | |
| UCONN | 1967-11-13 19:00:00 | |
| UCONN | 1967-12-05 19:00:00 | |
| UCONN | 1970-06-15 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-11-26 19:00:00 | |
| UCONN | 1967-12-14 19:00:00 | |
| UCONN | 1967-11-15 19:00:00 | |
| UCONN | 1967-12-11 19:00:00 | |
| UCONN | 1967-12-15 19:00:00 | |
| UCONN | 1967-11-30 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-11-26 19:00:00 | |
| UCONN | 1967-12-14 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-11-17 19:00:00 | |
| UCONN | 1967-11-05 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-12-14 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-11-30 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-11-07 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-12-14 19:00:00 | |
| UCONN | 1967-12-01 19:00:00 | |
| UCONN | 1967-12-06 19:00:00 | |
| UCONN | 1967-11-15 19:00:00 | |
| UCONN | 1967-12-07 19:00:00 | |
| UCONN | 1967-11-17 19:00:00 | |
| UCONN | 1967-11-15 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-12-03 19:00:00 | |
| UCONN | 1967-12-05 19:00:00 | |
| UCONN | 1967-11-08 19:00:00 | |
| UCONN | 1967-12-01 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-12-07 19:00:00 | |
| UCONN | 1967-12-12 19:00:00 | |
| UCONN | 1967-12-02 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-11-27 19:00:00 | |
| UCONN | 1967-12-14 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-12-14 19:00:00 | |
| UCONN | 1967-10-04 19:00:00 | |
| UCONN | 1967-12-03 19:00:00 | |
| UCONN | 1967-12-14 19:00:00 | |
| UCONN | 1967-12-11 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-12-05 19:00:00 | |
| UCONN | 1967-12-15 19:00:00 | |
| UCONN | 1967-11-13 19:00:00 | |
| UCONN | 1967-12-02 19:00:00 | |
| UCONN | 1967-11-15 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-12-14 19:00:00 | |
| UCONN | 1967-12-14 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-12-08 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-11-15 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-12-12 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-12-12 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-12-01 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-12-08 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-11-10 19:00:00 | |
| UCONN | 1967-12-08 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-11-27 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-11-24 19:00:00 | |
| UCONN | 1967-12-02 19:00:00 | |
| UCONN | 1964-09-29 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-12-03 19:00:00 | |
| UCONN | 1967-11-07 19:00:00 | |
| UCONN | 1967-12-10 19:00:00 | |
| UCONN | 1967-11-20 19:00:00 | |
| UCONN | 1967-11-17 19:00:00 | |
| UCONN | 1967-12-15 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-11-19 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-11-17 19:00:00 | |
| UCONN | 1967-12-03 19:00:00 | |
| UCONN | 1967-12-14 19:00:00 | |
| UCONN | 1967-11-03 19:00:00 | |
| UCONN | 1967-12-12 19:00:00 | |
| UCONN | 1967-12-12 19:00:00 | |
| UCONN | 1967-11-07 19:00:00 | |
| UCONN | 1967-12-12 19:00:00 | |
| UCONN | 1967-12-08 19:00:00 | |
| UCONN | 1967-12-01 19:00:00 | |
| UCONN | 1964-09-24 19:00:00 | |
| UCONN | 1967-12-12 19:00:00 | |
| UCONN | 1967-12-01 19:00:00 | |
| UCONN | 1967-11-29 19:00:00 | |
| UCONN | 1967-11-25 19:00:00 | |
| UCONN | 1967-11-17 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-12-15 19:00:00 | |
| UCONN | 1967-11-25 19:00:00 | |
| UCONN | 1967-12-15 19:00:00 | |
| UCONN | 1967-11-09 19:00:00 | |
| UCONN | 1967-11-05 19:00:00 | |
| UCONN | 1967-12-03 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-12-11 19:00:00 | |
| UCONN | 1967-11-27 19:00:00 | |
| UCONN | 1967-11-27 19:00:00 | |
| UCONN | 1967-12-07 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-11-27 19:00:00 | |
| UCONN | 1967-11-13 19:00:00 | |
| UCONN | 1967-11-09 19:00:00 | |
| UCONN | 1967-11-27 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-11-04 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-11-29 19:00:00 | |
| UCONN | 1976-11-09 19:00:00 | |
| UCONN | 1970-06-15 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-12-13 19:00:00 | |
| UCONN | 1967-11-26 19:00:00 | |
| UCONN | 1967-11-09 19:00:00 | |
| UCONN | 1967-12-12 19:00:00 | |
| UCONN | 1967-12-12 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-11-10 19:00:00 | |
| UCONN | 1967-11-27 19:00:00 | |
| UCONN | 1967-12-03 19:00:00 | |
| UCONN | 1967-11-10 19:00:00 | |
| UCONN | 1967-12-15 19:00:00 | |
| UCONN | 1967-12-12 19:00:00 | |
| UCONN | 1967-11-10 19:00:00 | |
| UCONN | 1967-11-07 19:00:00 | |
| UCONN | 1967-12-01 19:00:00 | |
| UCONN | 1967-12-15 19:00:00 | |
| UCONN | 1967-11-27 19:00:00 | |
| UCONN | 1967-12-03 19:00:00 | |
| UCONN | 1970-06-15 19:00:00 | |
| UCONN | 1967-12-14 19:00:00 | |
| UCONN | 1967-12-14 19:00:00 | |
| UCONN | 1970-06-15 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-12-07 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1970-06-15 19:00:00 | |
| UCONN | 1967-10-04 19:00:00 | |
| UCONN | 1967-11-16 19:00:00 | |
| UCONN | 1967-11-10 19:00:00 | |
| UCONN | 1967-11-05 19:00:00 | |
| UCONN | 1967-11-15 19:00:00 | |
| UCONN | 1964-11-19 19:00:00 | |
| UCONN | 1964-09-29 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-11-13 19:00:00 | |
| UCONN | 1967-11-27 19:00:00 | |
| UCONN | 1967-11-13 19:00:00 | |
| UCONN | 1967-11-13 19:00:00 | |
| UCONN | 1970-06-15 19:00:00 | |
| UCONN | 1967-11-09 19:00:00 | |
| UCONN | 1967-11-27 19:00:00 | |
| UCONN | 1967-12-03 19:00:00 | |
| UCONN | 1967-12-12 19:00:00 | |
| UCONN | 1967-11-27 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-11-13 19:00:00 | |
| UCONN | 1967-10-04 19:00:00 | |
| UCONN | 1967-11-14 19:00:00 | |
| UCONN | 1967-11-05 19:00:00 | |
| UCONN | 1967-11-05 19:00:00 | |
| UCONN | 1967-11-09 19:00:00 | |
